Catalog version 1
Core and Growth pricing preview
Compare the canonical USD catalog, one-location allowances, and commercially eligible features across all three verified-country price zones.
Local synthetic preview — no checkout
A merchant's verified billing/tax country sets the price zone. IP address, browser locale, recipient geography, device location, and client choice never select or change it.
Annual totals equal 10 monthly charges and are billed upfront. They are annual totals, not monthly prices.
Source-derived catalog preview only. Dashboard runtime, checkout, billing providers, paid entitlements, and hosted behavior are not verified or activated by this page.
Verified-country price zone
Standard
| Plan | Base monthly | Base annual total | Additional location monthly | Additional location annual total |
|---|---|---|---|---|
| CoreLimited to 1 active location. | USD 29/month | USD 290/year | Not offered | Not offered |
| GrowthIncludes 1 active location and supports up to 24 paid additional locations. | USD 69/month | USD 690/year | USD 20/month | USD 200/year |
| Allowance | Core | Growth |
|---|---|---|
| Active physical/on-screen placementsPer paid location | 10 | 50 |
| Active campaignsPer paid location | 5 | 25 |
| Public-funnel opens per calendar monthPer paid location | 25,000 | 100,000 |
| Active first-party contact profilesPer paid location | 10,000 | 50,000 |
| Email sends accepted by provider per calendar monthPer paid location | 1,000 | 5,000 |
| AI weighted tokens per calendar monthPer paid location | 600,000 | 2,000,000 |
| Team seatsPer organization | 2 | 10 |
Growth allowances multiply for every paid active location. Team seats remain an organization-wide limit and do not multiply. Core is limited to one active location.
| Feature | Core | Growth |
|---|---|---|
| Completed-service automation | Unavailable in Core | Growth-eligible after independent gates pass |
| SMS | Unavailable in Core | Growth-eligible after independent gates pass |
| Unavailable in Core | Growth-eligible after independent gates pass | |
| Messenger | Unavailable in Core | Growth-eligible after independent gates pass |
Verified-country price zone
Value
| Plan | Base monthly | Base annual total | Additional location monthly | Additional location annual total |
|---|---|---|---|---|
| CoreLimited to 1 active location. | USD 19/month | USD 190/year | Not offered | Not offered |
| GrowthIncludes 1 active location and supports up to 24 paid additional locations. | USD 45/month | USD 450/year | USD 14/month | USD 140/year |
| Allowance | Core | Growth |
|---|---|---|
| Active physical/on-screen placementsPer paid location | 10 | 50 |
| Active campaignsPer paid location | 5 | 25 |
| Public-funnel opens per calendar monthPer paid location | 25,000 | 100,000 |
| Active first-party contact profilesPer paid location | 10,000 | 50,000 |
| Email sends accepted by provider per calendar monthPer paid location | 750 | 3,500 |
| AI weighted tokens per calendar monthPer paid location | 450,000 | 1,500,000 |
| Team seatsPer organization | 2 | 10 |
Growth allowances multiply for every paid active location. Team seats remain an organization-wide limit and do not multiply. Core is limited to one active location.
| Feature | Core | Growth |
|---|---|---|
| Completed-service automation | Unavailable in Core | Growth-eligible after independent gates pass |
| SMS | Unavailable in Core | Growth-eligible after independent gates pass |
| Unavailable in Core | Growth-eligible after independent gates pass | |
| Messenger | Unavailable in Core | Growth-eligible after independent gates pass |
Verified-country price zone
Access
| Plan | Base monthly | Base annual total | Additional location monthly | Additional location annual total |
|---|---|---|---|---|
| CoreLimited to 1 active location. | USD 12/month | USD 120/year | Not offered | Not offered |
| GrowthIncludes 1 active location and supports up to 24 paid additional locations. | USD 29/month | USD 290/year | USD 9/month | USD 90/year |
| Allowance | Core | Growth |
|---|---|---|
| Active physical/on-screen placementsPer paid location | 10 | 50 |
| Active campaignsPer paid location | 5 | 25 |
| Public-funnel opens per calendar monthPer paid location | 25,000 | 100,000 |
| Active first-party contact profilesPer paid location | 10,000 | 50,000 |
| Email sends accepted by provider per calendar monthPer paid location | 500 | 2,000 |
| AI weighted tokens per calendar monthPer paid location | 300,000 | 1,000,000 |
| Team seatsPer organization | 2 | 10 |
Growth allowances multiply for every paid active location. Team seats remain an organization-wide limit and do not multiply. Core is limited to one active location.
| Feature | Core | Growth |
|---|---|---|
| Completed-service automation | Unavailable in Core | Growth-eligible after independent gates pass |
| SMS | Unavailable in Core | Growth-eligible after independent gates pass |
| Unavailable in Core | Growth-eligible after independent gates pass | |
| Messenger | Unavailable in Core | Growth-eligible after independent gates pass |
Independent provider costs
Merchant-owned messaging accounts
SMS, WhatsApp, and Messenger provider messages are not included. Growth merchants connect eligible provider accounts and pay those providers directly. LIMOCON TECHNOLOGIES provides no bundled messages, prepaid balance, or telecom wallet.
Growth commercial eligibility does not activate a feature. Completion automation, SMS, WhatsApp, and Messenger remain unavailable until every applicable provider, consent, country, sender/template, entitlement, and safety gate passes.