Canonical allowance-state demonstration
Synthetic monthly usage preview
Inspect 6 one-location Core and Growth examples across every canonical price zone. Each meter shows evaluator-owned usage state, reservation accounting, and remaining units without reading a live ledger.
Local synthetic preview — no billing mutation
Warnings begin at the canonical evaluator's 80% boundary, and hard stops apply at 100%. Unused units do not roll over, and no automatic overage is charged.
The canonical evaluator counts reserved units together with recorded use when deciding consumed, remaining, warning, and hard-stop state.
Synthetic reset label only: a real calendar-month reset is calculated from the organization's verified billing-timezone snapshot. This preview generates no current or future timestamp. Unused units do not roll over.
Source-derived synthetic examples only. No live usage ledger, entitlement snapshot, billing account, provider, persistence, reset, pack purchase, checkout, or hosted behavior is read, changed, or activated here.
Visibly synthetic usage profile
Standard Core synthetic profile
- Price zone
- Standard
- Plan
- Core
- Active locations
- 1
- Organization seats
- 2
Provider eligibility: Provider messaging paths unavailable in this plan
| Meter and exact state | Base allowance | Synthetic purchased units | Recorded use | Reserved | Consumed | Evaluated limit | Remaining |
|---|---|---|---|---|---|---|---|
Public-funnel opensAvailable — below the canonical warning boundaryavailableIsolated synthetic purchased-unit example | 25,000 | 2,500 | 21,999 | 0 | 21,999 | 27,500 | 5,501 |
Provider-accepted email sendsWarning — canonical warning boundary reachedwarning | 1,000 | 0 | 799 | 1 | 800 | 1,000 | 200 |
AI weighted tokensHard stop — canonical usage limit reachedhard_stop | 600,000 | 0 | 599,999 | 1 | 600,000 | 600,000 | 0 |
Active first-party contact profilesAvailable — below the canonical warning boundaryavailable | 10,000 | 0 | 7,999 | 0 | 7,999 | 10,000 | 2,001 |
Visibly synthetic usage profile
Standard Growth synthetic profile
- Price zone
- Standard
- Plan
- Growth
- Active locations
- 1
- Organization seats
- 10
Provider eligibility: Commercially eligible only after independent provider and compliance gates
| Meter and exact state | Base allowance | Synthetic purchased units | Recorded use | Reserved | Consumed | Evaluated limit | Remaining |
|---|---|---|---|---|---|---|---|
Public-funnel opensAvailable — below the canonical warning boundaryavailable | 100,000 | 0 | 79,999 | 0 | 79,999 | 100,000 | 20,001 |
Provider-accepted email sendsWarning — canonical warning boundary reachedwarning | 5,000 | 0 | 3,999 | 1 | 4,000 | 5,000 | 1,000 |
AI weighted tokensHard stop — canonical usage limit reachedhard_stop | 2,000,000 | 0 | 1,999,999 | 1 | 2,000,000 | 2,000,000 | 0 |
Active first-party contact profilesAvailable — below the canonical warning boundaryavailable | 50,000 | 0 | 39,999 | 0 | 39,999 | 50,000 | 10,001 |
Visibly synthetic usage profile
Value Core synthetic profile
- Price zone
- Value
- Plan
- Core
- Active locations
- 1
- Organization seats
- 2
Provider eligibility: Provider messaging paths unavailable in this plan
| Meter and exact state | Base allowance | Synthetic purchased units | Recorded use | Reserved | Consumed | Evaluated limit | Remaining |
|---|---|---|---|---|---|---|---|
Public-funnel opensAvailable — below the canonical warning boundaryavailable | 25,000 | 0 | 19,999 | 0 | 19,999 | 25,000 | 5,001 |
Provider-accepted email sendsWarning — canonical warning boundary reachedwarning | 750 | 0 | 599 | 1 | 600 | 750 | 150 |
AI weighted tokensHard stop — canonical usage limit reachedhard_stop | 450,000 | 0 | 449,999 | 1 | 450,000 | 450,000 | 0 |
Active first-party contact profilesAvailable — below the canonical warning boundaryavailable | 10,000 | 0 | 7,999 | 0 | 7,999 | 10,000 | 2,001 |
Visibly synthetic usage profile
Value Growth synthetic profile
- Price zone
- Value
- Plan
- Growth
- Active locations
- 1
- Organization seats
- 10
Provider eligibility: Commercially eligible only after independent provider and compliance gates
| Meter and exact state | Base allowance | Synthetic purchased units | Recorded use | Reserved | Consumed | Evaluated limit | Remaining |
|---|---|---|---|---|---|---|---|
Public-funnel opensAvailable — below the canonical warning boundaryavailable | 100,000 | 0 | 79,999 | 0 | 79,999 | 100,000 | 20,001 |
Provider-accepted email sendsWarning — canonical warning boundary reachedwarning | 3,500 | 0 | 2,799 | 1 | 2,800 | 3,500 | 700 |
AI weighted tokensHard stop — canonical usage limit reachedhard_stop | 1,500,000 | 0 | 1,499,999 | 1 | 1,500,000 | 1,500,000 | 0 |
Active first-party contact profilesAvailable — below the canonical warning boundaryavailable | 50,000 | 0 | 39,999 | 0 | 39,999 | 50,000 | 10,001 |
Visibly synthetic usage profile
Access Core synthetic profile
- Price zone
- Access
- Plan
- Core
- Active locations
- 1
- Organization seats
- 2
Provider eligibility: Provider messaging paths unavailable in this plan
| Meter and exact state | Base allowance | Synthetic purchased units | Recorded use | Reserved | Consumed | Evaluated limit | Remaining |
|---|---|---|---|---|---|---|---|
Public-funnel opensAvailable — below the canonical warning boundaryavailable | 25,000 | 0 | 19,999 | 0 | 19,999 | 25,000 | 5,001 |
Provider-accepted email sendsWarning — canonical warning boundary reachedwarning | 500 | 0 | 399 | 1 | 400 | 500 | 100 |
AI weighted tokensHard stop — canonical usage limit reachedhard_stop | 300,000 | 0 | 299,999 | 1 | 300,000 | 300,000 | 0 |
Active first-party contact profilesAvailable — below the canonical warning boundaryavailable | 10,000 | 0 | 7,999 | 0 | 7,999 | 10,000 | 2,001 |
Visibly synthetic usage profile
Access Growth synthetic profile
- Price zone
- Access
- Plan
- Growth
- Active locations
- 1
- Organization seats
- 10
Provider eligibility: Commercially eligible only after independent provider and compliance gates
| Meter and exact state | Base allowance | Synthetic purchased units | Recorded use | Reserved | Consumed | Evaluated limit | Remaining |
|---|---|---|---|---|---|---|---|
Public-funnel opensAvailable — below the canonical warning boundaryavailable | 100,000 | 0 | 79,999 | 0 | 79,999 | 100,000 | 20,001 |
Provider-accepted email sendsWarning — canonical warning boundary reachedwarning | 2,000 | 0 | 1,599 | 1 | 1,600 | 2,000 | 400 |
AI weighted tokensHard stop — canonical usage limit reachedhard_stop | 1,000,000 | 0 | 999,999 | 1 | 1,000,000 | 1,000,000 | 0 |
Active first-party contact profilesAvailable — below the canonical warning boundaryavailable | 50,000 | 0 | 39,999 | 0 | 39,999 | 50,000 | 10,001 |
Independent usage boundaries
Units do not override safety gates
One visibly synthetic public-funnel example derives purchased units from that meter's base allowance. It extends only that evaluated meter and does not change the plan, price zone, one active location, organization seats, provider eligibility, compliance controls, country gates, or automatic billing. It is not a live pack balance or purchase.
A provider failure does not create successful included usage. A permanent pre-provider failure releases its reservation; an ambiguous provider or network outcome remains reserved until idempotent reconciliation proves the result.
Available units never bypass independent compliance, consent, provider-readiness, entitlement, safety, or recipient-country capability gates.